Database Record

TSEA-DB
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02606 | ||||
---|---|---|---|---|---|
Database nameName of the database | TSEA-DB | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | https://bioinfo.uth.edu/TSEADB | ||||
Database maintenance siteSite maintaining the database | UTHealth (University of Texas Health Science Center at Houston) | ||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||
Database descriptionDatabase descirption | TSEA-DB is a database for trait-associated tissue specificity. This database contains trait collection decoded with tissue-specific enrichment analysis (TSEA) and their related genes which include (1) Genome-wide association studies (GWAS) by manual curation, and (2) UKBB GWAS data. This database allows users to search using Multi-Trait Collection (MTC), Expanded Trait Collection (ETC), UK Biobank Panel, Tissue Panel, etc. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.uth.edu/index/dmca.htm | ||||
Link(s) to "How to use" | https://bioinfo.uth.edu/TSEADB/html/document.jsp?csrt=14847895420740164682#p4 | ||||
Contact information of database | https://bioinfo.uth.edu/TSEADB/html/contact.jsp?csrt=14847895420740164682 | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2022-03-30 | ||||
Last update date of this recordLast update date of this English record | 2022-03-30 | ||||
Record license | Creative Commons CC0 license |