Database Record
Brain/MINDS 2.0 Data Portal: Brain Mapping by Integrated Neurotechnologies for Disease Studies Data Portal
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02421 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | Brain/MINDS 2.0 Data Portal | ||||||||||||||||
| Alternative nameAlternative name of the database | Brain Mapping by Integrated Neurotechnologies for Disease Studies Data Portal | ||||||||||||||||
| URLURL of the database | https://dataportal.brainminds.jp/ | ||||||||||||||||
| Database maintenance siteSite maintaining the database | RIKEN CBS (RIKEN Center for Brain Science) (Link to J-Global), Brain/MINDS Database Council | ||||||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||||||
| Database descriptionDatabase descirption | The Brain/MINDS 2.0 Data Portal shares the data being produced in the Brain/MINDS project. The common marmoset (Callithrix jacchus) 3D reference brain atlas is available for download or viewed by using a web viewer. The portal contains Gene Atlas (in situ hybridization data) , BMCR (anterograde and retrograde neuronal tracer data) and MRI imaging data. It also provides datasets of marmoset brain images obtained with Calcium Imaging, Connectivity Mapping and a dataset of human brain images obtained with 3T MRI (includes T1-weighted images of 57 patients with psychiatric disorders and 97 healthy controls). | ||||||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Callithrix jacchus (9483), Homo sapiens (9606) | ||||||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||
| Operational statusOperational status for the database | Active | ||||||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||
| Link(s) to "How to use" | ― | ||||||||||||||||
| Contact information of database | https://dataportal.brainminds.jp/contact-us | ||||||||||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||||||
| Date of creation of this recordDate of creation of this English record | 2019-06-11 | ||||||||||||||||
| Last update date of this recordLast update date of this English record | 2026-03-02 | ||||||||||||||||
| Record license | Creative Commons CC0 license |