Database Record

Bgee DataBase for Gene Expression Evolution: Bgee
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01723 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Bgee DataBase for Gene Expression Evolution | ||||||||||||
Alternative nameAlternative name of the database | Bgee | ||||||||||||
URLURL of the database | https://www.bgee.org | ||||||||||||
Database maintenance siteSite maintaining the database | BGEE administrators | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Switzerland | ||||||||||||
Database descriptionDatabase descirption | Bgee is a database for retrieval and comparison of gene expression patterns across multiple animal species. It provides an intuitive answer to the question "where is a gene expressed?" and supports research in cancer and agriculture as well as evolutionary biology. Bgee data are produced from multiple data types (bulk and single-cell RNA-Seq, Affymetrix, in situ hybridization, EST data), and multiple data sets, that are all integrated consistently to provide a single answer to the question: "where is this gene expressed?" Bgee is based exclusively on curated "normal", healthy wild-type expression data (e.g., no gene knock-out, no treatment, no disease), to provide a comparable reference of normal gene expression. Bgee produces calls of presence/absence of expression, and of differential over-/under-expression, integrated along with information of gene orthology, and of homology between organs. This allows comparisons of expression patterns between species. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Anolis carolinensis (28377), Bos taurus (9913), Branchiostoma lanceolatum (7740), Caenorhabditis elegans (6239), Canis lupus (9612), Cavia porcellus (10141), Danio rerio (7955), Drosophila ananassae (7217), Drosophila melanogaster (7227), Drosophila mojavensis (7230), Drosophila pseudoobscura (7237), Drosophila simulans (7240), Drosophila virilis (7244), Drosophila yakuba (7245), Equus caballus (9796), Erinaceus europaeus (9365), Eumetazoa (6072), Felis catus (9685), Gallus gallus (9031), Gorilla gorilla gorilla (9595), Homo sapiens (9606), Lepisosteus oculatus (7918), Macaca mulatta (9544), Metazoa (33208), Monodelphis domestica (13616), Mus musculus (10090), Ornithorhynchus anatinus (9258), Oryctolagus cuniculus (9986) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | ― | ||||||||||||
Link(s) to API / SPARQL endpoint | https://www.bgee.org/sparql/ | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.x6d6sx | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||||||||||
Record sourceOrganization that originally created the record |
|
||||||||||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||||||||||
Last update date of this recordLast update date of this English record | 2024-07-22 | ||||||||||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |