Database Record

Silkworm, Bombyx mori, reference transcriptome data
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02443 | ||||
---|---|---|---|---|---|
Database nameName of the database | Silkworm, Bombyx mori, reference transcriptome data | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | https://dbarchive.biosciencedbc.jp/en/kaiko/desc.html | ||||
Database maintenance siteSite maintaining the database | NBDC (Japan Science and Technology Agency Department of NBDC Program) (Link to J-Global) | ||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||
Database descriptionDatabase descirption | This is a collection of tissue specific transcriptomic data for Bombyx mori. RNAseq was applied for multiple tissues in Bombyx mori P50T strain using new reference genome data. Related SRA data were also included. The annotation of transcripts were created by Blast analysis against Human and Drosophila gene sets. The data were produced and organized by Institute of Agrobiological Sciences, National Agriculture and Food Research Organization /Research Center for Agricultural Information Technology , National Agriculture and Food Research Organization. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Bombyx mori (7091) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | https://dbarchive.biosciencedbc.jp/en/kaiko/download.html | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://dbarchive.biosciencedbc.jp/data/kaiko/LATEST/README_e.html | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://dbarchive.biosciencedbc.jp/en/kaiko/lic.html | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | https://dbarchive.biosciencedbc.jp/en/kaiko/desc.html | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | https://dbarchive.biosciencedbc.jp/en/kaiko/desc.html | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2019-10-23 | ||||
Last update date of this recordLast update date of this English record | 2022-05-29 | ||||
Record license | Creative Commons CC0 license |