Database Record

ZFIN: The Zebrafish Model Organism Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00746 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | ZFIN | ||||||||||||||||||||||||
Alternative nameAlternative name of the database | The Zebrafish Model Organism Database | ||||||||||||||||||||||||
URLURL of the database | http://zfin.org/ | ||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | University of Oregon/Zebrafish Information Network | ||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||||||||||||||
Database descriptionDatabase descirption | ZFIN is a central repository and web-based resource for zebrafish genetics and development. This database contains manually curated data for zebrafish genes, phenotypes, genotypes, gene expression, antibodies, anatomical structures and publications from three primary sources: curation of zebrafish publications, individual research laboratories and collaborations with bioinformatics organizations. The database also contains a wide-ranging collection of web-based search forms and tools facilitates access to integrated views of these data promoting analysis and scientific discovery. ZFIN works closely with ZIRC to connect their genetic data with available probes and fish lines. | ||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Danio rerio (7955) | ||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://zfin.org/downloads | ||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://zfin.org/downloads | ||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://zfin.org/warranty.html | ||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000575 | ||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||||||||||||||||||
Record license | Creative Commons CC0 license |