Database Record

MGI: Mouse Genome Informatics
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00135 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | MGI | ||||||||||||||||
Alternative nameAlternative name of the database | Mouse Genome Informatics | ||||||||||||||||
URLURL of the database | http://www.informatics.jax.org/ | ||||||||||||||||
Database maintenance siteSite maintaining the database | The Jackson Laboratory | ||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||||||
Database descriptionDatabase descirption | This is a comprehensive site for mouse research. The site contains detailed information on mouse genes, gene expression data, polymorphisms and mutations, pathways, data on model rats for hereditary cancers, and phenotypes of each mouse model system. They have developed and provided The Human - Mouse: Disease Connection (HMDC) and Mammalian Phenotype Ontology. | ||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Mus musculus (10090) | ||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ftp://ftp.informatics.jax.org/pub/reports/index.html | ||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ftp://ftp.informatics.jax.org/pub/reports/index.html | ||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.informatics.jax.org/mgihome/other/copyright.shtml, http://www.informatics.jax.org/mgihome/other/Ontology_Licenses.shtml | ||||||||||||||||
Link(s) to "How to use" | http://www.informatics.jax.org/mgihome/other/homepage_usingMGI.shtml | ||||||||||||||||
Contact information of database | http://www.informatics.jax.org/mgihome/support/mgi_inbox.shtml | ||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000421 | ||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||
Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||||||||||
Record license | Creative Commons CC0 license |