Database Record

WormBase
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | WormBase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URLURL of the database | http://www.wormbase.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | Ontario Institute For Cancer Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database descriptionDatabase descirption | WormBase is a database of information on nematodes and other worms. The database contains extensive information on a number of species including genome sequences, genes, gene expression, proteins, and phenotypes. Users can search by keyword, BLAST, or BLAT, and create user accounts to save searches and other useful information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Caenorhabditis elegans (6239), Caenorhabditis briggsae (6238), Caenorhabditis remanei (31234), Caenorhabditis brenneri (135651), Caenorhabditis japonica (281687), Brugia malayi (6279), Meloidogyne incognita (6306), Meloidogyne hapla (6305), Pristionchus pacificus (54126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ftp://ftp.wormbase.org/pub/wormbase/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.wormbase.org/about/policies#2--10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record license | Creative Commons CC0 license |