Database Record

AmoebaDB
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01207 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | AmoebaDB | ||||||||
Alternative nameAlternative name of the database | ― | ||||||||
URLURL of the database | http://amoebadb.org/amoeba/ | ||||||||
Database maintenance siteSite maintaining the database | EuPathDB Bioinformatics Resource Center | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | ― | ||||||||
Database descriptionDatabase descirption | This is an database of genomes and results of functional genomic analysis of parasitic amoeba such as Entamoeba histolytica and Acanthamoeba, which is a family database of the EuPathDB. It includes the full genome sequence data and microarray expression data. A wide variety of search and download functions, as well as bioinformatics tools are supported for genes, genomes, motifs, SNPs, ESTs, and ORFs. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Entamoeba dispar SAW760 (370354), Entamoeba histolytica HM-1:IMSS (294381), Entamoeba histolytica DS4-868 (885310), Entamoeba histolytica KU27 (885311), Entamoeba histolytica KU48 (885312), Entamoeba histolytica KU50 (885313), Entamoeba histolytica MS96-3382 (885314), Entamoeba invadens IP1 (370355), Entamoeba moshkovskii (41668) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://amoebadb.org/common/downloads/ | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://amoebadb.org/amoeba/showXmlDataContent.do?name=XmlQuestions.AboutAll#downloads | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://amoebadb.org/amoeba/showXmlDataContent.do?name=XmlQuestions.About#use | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000564 | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||
Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||
Record license | Creative Commons CC0 license |