Database Record
PDBj: Protein Data Bank Japan
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00157 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | PDBj | ||||||||
| Alternative nameAlternative name of the database | Protein Data Bank Japan | ||||||||
| URLURL of the database | http://pdbj.org | ||||||||
| Database maintenance siteSite maintaining the database | Osaka University Institute for Protein Research (Link to J-Global) | ||||||||
| Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||
| Database descriptionDatabase descirption | PDBj in Japan maintains a single PDB archive of macromolecular structural data in conjunction with the RCSB, the BMRB in USA and the PDBe in EU as a member of the Worldwide Protein Data Bank. PDBj provides entry search with sequence homology and structure similarity, structural bioinformatics web services such as a molecular visualizing software and tutorials of them. From this website, users can deposit protein structural information solved by X-ray crystallography or NMR spectroscopy in the PDB. For the structure search, you can use PDBj Mine (http://pdbj.org/mine) . The PDBj data are updated on every Wednesday 9 a.m. (Japan time). | ||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) | ||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
| Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||||||
| Operational statusOperational status for the database | Active | ||||||||
| Link(s) to Downloadable dataLinks to downloadable data | http://pdbj.org/info/archive?lang=en | ||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://pdbj.org/help?PID=904 | ||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | http://pdbj.org/info/terms-conditions?lang=en | ||||||||
| Link(s) to "How to use" | ― | ||||||||
| Contact information of database | ― | ||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000498 | ||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
| Record sourceOrganization that originally created the record |
|
||||||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||
| Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||
| Record license | Creative Commons CC0 license |