Database Record

MINAS - A Database of Metal Ions in Nucleic AcidS: MINAS
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02061 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | MINAS - A Database of Metal Ions in Nucleic AcidS | ||||||||
Alternative nameAlternative name of the database | MINAS | ||||||||
URLURL of the database | http://www.minas.uzh.ch | ||||||||
Database maintenance siteSite maintaining the database | UZH Chemistry (Department of Chemistry, University of Zurich) | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | Switzerland | ||||||||
Database descriptionDatabase descirption | MINAS contains the exact geometric information on the first and second-shell coordinating ligands of every metal ion present in nucleic acid structures that are deposited in the PDB and NDB. Containing also the sequence information of the binding pocket-proximal nucleotides, this database allows for a detailed search of all combinations of potential ligands and of coordination environments of metal ions. MINAS is therefore a perfect new tool to classify metal ion binding pockets in nucleic acids by statistics and to draw general conclusions about the different coordination properties of these ions. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.wqtfkv | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||||||
Record sourceOrganization that originally created the record |
|
||||||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||||||
Last update date of this recordLast update date of this English record | 2019-03-28 | ||||||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |