Database Record

Dfam
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01595 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Dfam | ||||||||
Alternative nameAlternative name of the database | ― | ||||||||
URLURL of the database | http://dfam.org | ||||||||
Database maintenance siteSite maintaining the database | University of Montana | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||
Database descriptionDatabase descirption | This database is a collection of Repetitive DNA element sequence alignments, hidden Markov models (HMMs) and match lists for complete Eukaryotic genomes. It provides information about each model, and genome annotations for a collection of core genomes. Sequence alignments, profile HMMs, hit lists, and other underlying data are available for download. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606), Mus musculus (10090), Danio rerio (7955), Nematoda (6231), Drosophila (7215) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://dfam.org/web_download/ | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://dfam.org/web_download/Current_Release/userman.txt | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://dfam.org/web_download/Current_Release/relnotes.txt | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000165 | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2016-05-31 | ||||||||
Last update date of this recordLast update date of this English record | 2016-05-31 | ||||||||
Record license | Creative Commons CC0 license |