Database Record

Inactive
GeneAnnot: Microarray Gene Annotation
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00075 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | GeneAnnot | ||||||||||||
Alternative nameAlternative name of the database | Microarray Gene Annotation | ||||||||||||
URLURL of the database | http://genecards.weizmann.ac.il/geneannot/index.shtml | ||||||||||||
Database maintenance siteSite maintaining the database | Weizmann Institute of Science/Department of Biological | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Israel | ||||||||||||
Database descriptionDatabase descirption | geneAnnot Version 2.2 is a database of probe-sets and genes and their relationship to each other. The content of this repository is collected by comparing individual probe sequences with available cDNAs and genes obtained from Ensembl, RefSeq and GenBank. The sequences of transcripts and their positions in the genome are identified with the help of the geneLoc system. Search options by probe-set, gene Symbol or geneCards ID are available. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Inactive | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | ― | ||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||||||
Record license | Creative Commons CC0 license |