Database Record

Inactive
Integrative Disease Omics Database (iDOx DB)
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01508 |
---|---|
Database nameName of the database | Integrative Disease Omics Database (iDOx DB) |
Alternative nameAlternative name of the database | ― |
URLURL of the database | https://gemdbj.ncc.go.jp/omics/index_en.html |
Database maintenance siteSite maintaining the database | National Cancer Center |
Country/RegionCountry or region name where the database maintenance site is located | Japan |
Database descriptionDatabase descirption | The Integrative Disease Omics Database has been constructed through a project named "Comprehensive exploration of drug targets based on integrative disease multi-omics analyses" funded by National Institute of Biomedical Innovation. The research team, which consists of six National Highly-Specialized Medical Research Centers (National Centers) and other research institutes, has collected highly qualified clinical samples with detailed clinical information and subjected them to multi-omics analyses (genomics, epigenomics, transcriptomics, proteomics, and metabolomics). In this database, the research team has released some data after careful consideration of patients' privacy and the ethical, legal and social implications (ELSI). Target diseases are: epilepsy, cancers (lung, kidney, breast, gastric), adiposity, non-alcoholic steatohepatitis, dilated cardiomyopathy, aortic aneurysm, allergic disease, childhood leukemia, Alzheimer's disease, and spinal canal stenosis. |
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) |
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | ― |
Language(s)Languages in which the contents of the database are displayed | Japanese, English |
Operational statusOperational status for the database | Inactive |
Link(s) to Downloadable dataLinks to downloadable data | https://gemdbj.ncc.go.jp/omics/docs/others_en.html |
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― |
Link(s) to Terms of useLinks to terms of use of downloadable data | ― |
Link(s) to "How to use" | ― |
Contact information of database | ― |
Link(s) to API / SPARQL endpoint | ― |
Link to LSDB ArchiveLink to LSDB Archive | ― |
Link to MEDALS Database listLink to MEDALS Database list | ― |
Link to TogoTVLink to TogoTV | ― |
Link to FAIRsharingLink to FAIRsharing | ― |
Similar databasesDatabases that are similar to this database. | |
Record maintainerRecord maintainer | Integbio Database Catalog |
Record sourceOrganization that originally created the record |
![]() |
Date of creation of this recordDate of creation of this English record | 2015-06-10 |
Last update date of this recordLast update date of this English record | 2018-06-28 |
Record license | Creative Commons CC0 license |