Database Record

Inactive
The NAISTrap database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00961 | ||||
---|---|---|---|---|---|
Database nameName of the database | The NAISTrap database | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://bsw3.aist-nara.ac.jp/kawaichi/3kenfile/index.html | ||||
Database maintenance siteSite maintaining the database | Nara Institute of Science and Technology Graduate School of Biological Sciences (Link to J-Global) | ||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||
Database descriptionDatabase descirption | NAISTrap is a database of clones listed in a table. Each clone is identified by its clone number (starting with 02e; 03e; 04e; 00v; 01v; 02v; 03v; 04v; 05v; 06v; 07v; 08v; 09v; 13v; 15v; 16v; 17v; 18v; 19v; 21v; 23v; 24v; 25v; 26v; 27v; 29v; 30v; 33v; 36v and 37v) and any number of the following qualities: - Trapped gene - Expression in ES cells (+ or -) - gene identity - CDS in mRNA - Deleted region - Trapped sequence - Nbspseq (?NBP sequence) - Symbol - GenBank Acc. The "Trapped sequence" column provides a direct link to the sequence ONLY for the clones on page 1 and page 2 of the list (clone numbers starting with 02e to clone numbers starting with 16v) The link provided in the "Trapped sequence" columns on page 3 and page 4 of the list (clone numbers starting with 17v to clone numbers starting with 37v), when selected, opens up the homepage of theNara Institute of Science and Technology (NAIST) Graduate School of Biological Sciences. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Mus musculus (10090) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Inactive | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | https://dbarchive.biosciencedbc.jp/jp/naistrap-db/desc.html | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
Last update date of this recordLast update date of this English record | 2022-01-16 | ||||
Record license | Creative Commons CC0 license |