Database Record

Suspend
Plant Repeat Databases
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00623 | ||||
---|---|---|---|---|---|
Database nameName of the database | Plant Repeat Databases | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://plantrepeats.plantbiology.msu.edu/index.html | ||||
Database maintenance siteSite maintaining the database | Michigan State University | ||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||
Database descriptionDatabase descirption | Plant Repeat Databases is a collection of DNA sequence repeats found in plants. The database consists of annotated repeat sequences determined by sequence analysis of completed plant genome projects. Repeats are separated into classes and given a unique code. Users can search sequences or download repeat subsets. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Embryophyta (3193) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | ― | ||||
Link(s) to Downloadable dataLinks to downloadable data | http://plantrepeats.plantbiology.msu.edu/downloads.html | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://plantrepeats.plantbiology.msu.edu/composition.html | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
Last update date of this recordLast update date of this English record | 2021-05-09 | ||||
Record license | Creative Commons CC0 license |