Database Record

Inactive
H-InvDB: H-Invitational Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00092 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | H-InvDB | ||||||||||||||||||||||||
Alternative nameAlternative name of the database | H-Invitational Database | ||||||||||||||||||||||||
URLURL of the database | http://www.h-invitational.jp/hinv/ahg-db/index.jsp | ||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | AIST (National Institute of Advanced Industrial Science and Technology) (Link to J-Global) | ||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||||||||||||||
Database descriptionDatabase descirption | H-InvDB is the H-Invitational Database, which integrates human DNA sequences and the proteins for which they carry the production code. Detailed structures of these genes, as well as variations are provided. Indications of where they are located, grouped together and expressed physiologically are also given. An extensive array of views, listing the content under a variety of headings is present. Various search methods are offered e.g. by entering a keyword (simple) or a sequence (Blast). An advanced (more specific) search option is also available. The site can be utilised with the REST application (send request, receive response) as well as the SOAP (send message with search parameters, receive an XML-formatted document) method. | ||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||||||||||||||||||||||
Operational statusOperational status for the database | Inactive | ||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.h-invitational.jp/hinv/dataset/download.cgi | ||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://www.h-invitational.jp/hinv/dataset/download.cgi | ||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://h-invitational.jp/hinv/ahg-db/sitePolicy.jsp | ||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | http://medals.jp/elist/detail/9.html | ||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000682 | ||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2017-07-20 | ||||||||||||||||||||||||
Record license | Creative Commons CC0 license |