Database Record

Inactive
GeneCards
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00242 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | GeneCards | ||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||
URLURL of the database | https://www.genecards.org/ | ||||||||||||||||
Database maintenance siteSite maintaining the database | Weizmann Institute of Science | ||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Israel | ||||||||||||||||
Database descriptionDatabase descirption | geneCards Version 3 is a database of human genes that provides brief but comprehensive genomic related data, on all known human genes. The information consists of data on transcriptomes, proteomes, functions and disease involvement of human genes. This content was obtained from a large number of relevant sources. Approved gene symbols and standard nomenclature is used. The site provides information on a total of 122,413 genes, which include 21660 protein-coding genes, 79,344 RNA genes, 16,763 pseudogenes, 767 genetic loci, 146 gene clusters and 3,733 genes that cannot be placed in any of these categories. A simple keyword search option and an advanced search option are available. | ||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||
Operational statusOperational status for the database | Inactive | ||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||
Contact information of database | ― | ||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000593 | ||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||
Last update date of this recordLast update date of this English record | 2025-02-28 | ||||||||||||||||
Record license | Creative Commons CC0 license |