Database Record

ASPicDB: Alternative Splicing Prediction Data Base
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01236 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | ASPicDB | ||||||||||||
Alternative nameAlternative name of the database | Alternative Splicing Prediction Data Base | ||||||||||||
URLURL of the database | http://srv00.recas.ba.infn.it/ASPicDB/ | ||||||||||||
Database maintenance siteSite maintaining the database | CASPUR (Consorzio Interuniversitario per le Applicazioni di Supercalcolo per Universita e Ricerca) | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Italy | ||||||||||||
Database descriptionDatabase descirption | ASPicDB is a database which provided access to reliable annotations of the alternative splicing pattern of human genes, obtained by ASPic algorithm (Castrignano' et al. 2006), and to the functional annotation of predicted isoforms. It allows users to select and extract specific sets of data related to genes, transcripts and introns fulfilling a combination of user-defined criteria. Several tabular and graphical views of the results are presented, providing a comprehensive assessment of the functional implication of alternative splicing in the gene set under investigation. Furthermore, ASPicDB includes information on tissue-specific splicing patterns of normal and cancer cells, based on available EST data and their library source annotation. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606), Mus musculus (10090), Rattus norvegicus (10116), Gallus gallus (9031), Bos taurus (9913), Canis lupus (9612) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | ― | ||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||
Last update date of this recordLast update date of this English record | 2021-08-19 | ||||||||||||
Record license | Creative Commons CC0 license |