Database Record
FlyBase: A Database of Drosophila Genes & Genomes
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00064 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | FlyBase | ||||||||||||
| Alternative nameAlternative name of the database | A Database of Drosophila Genes & Genomes | ||||||||||||
| URLURL of the database | http://flybase.org/ | ||||||||||||
| Database maintenance siteSite maintaining the database | Genetics Society of America | ||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||
| Database descriptionDatabase descirption | This database contains genetic information on Drosophila. It allows users to search using BLAST, GenomeBrowser or QuickSearch tool with taxonomical information and image-based data on the life-cycle stages of Drosophila. The information of Drosophila material resources are also provided. | ||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Drosophila (7215) | ||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
| Operational statusOperational status for the database | Active | ||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | http://flybase.org/static_pages/downloads/bulkdata7.html | ||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://flybase.org/wiki/FlyBase:FilesOverview#XML_files | ||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | http://flybase.org/wiki/FlyBase:About#FlyBase_Copyright | ||||||||||||
| Link(s) to "How to use" | ― | ||||||||||||
| Contact information of database | ― | ||||||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000037 | ||||||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||
| Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||||||
| Record license | Creative Commons CC0 license |