Database Record
EncoMPASS: Encyclopedia of Membrane Proteins Analyzed by Structure and Symmetry
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02469 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | EncoMPASS | ||||||||
| Alternative nameAlternative name of the database | Encyclopedia of Membrane Proteins Analyzed by Structure and Symmetry | ||||||||
| URLURL of the database | https://encompass.ninds.nih.gov | ||||||||
| Database maintenance siteSite maintaining the database | NINDS (National Institute of Neurological Disorders & Stroke) | ||||||||
| Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||
| Database descriptionDatabase descirption | EncoMPASS is a database for relating integral membrane proteins from the points of view of their sequence, structure, and quaternary and internal symmetries. Analysis was done for all membrane-spanning PDB entries and separately for all membrane-spanning chains found therein in terms of the relationships between integral membrane proteins using structural and sequence similarity, and the symmetry of integral membrane proteins structures. It contains; 1) General information about the complete biological unit of each membrane protein structure. 2) A list of chains contained in the biological unit and their relationships to other structures in the database. 3) Raw output from two symmetry detection programs: CE-Symm and SymD. 4) Consensus results from processing with SymD and CE-Symm with default and customized parameters. | ||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) | ||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||
| Operational statusOperational status for the database | Active | ||||||||
| Link(s) to Downloadable dataLinks to downloadable data | https://encompass.ninds.nih.gov/downloads | ||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
| Link(s) to "How to use" | ― | ||||||||
| Contact information of database | https://encompass.ninds.nih.gov | ||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
| Similar databasesDatabases that are similar to this database. |
|
||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
| Record sourceOrganization that originally created the record |
|
||||||||
| Date of creation of this recordDate of creation of this English record | 2019-10-09 | ||||||||
| Last update date of this recordLast update date of this English record | 2025-08-05 | ||||||||
| Record license | Creative Commons CC0 license |