Database Record

Tree Shrew Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02461 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Tree Shrew Database | ||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||
URLURL of the database | http://www.treeshrewdb.org | ||||||||||||
Database maintenance siteSite maintaining the database | Kunming Institute of Zoology, Chinese Academy of Sciences | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | China | ||||||||||||
Database descriptionDatabase descirption | Tree Shrew Database is a knowledge base for Chinese tree shrew genome biology. It provides a comprehensive annotation for reference genome of the Chinese tree shrew, gene expression pattern in tissues, and mapping of single nucleotide polymorphisms (SNPs) from the result of sequencing the genomes of 6 wild tree shrews. It also integrated multiple common tools, such as Gbrowse, Blast, Genewise, Muscle. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Tupaia belangeri (37347) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.treeshrewdb.org/download.html | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://www.treeshrewdb.org/download.html | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | http://www.treeshrewdb.org/help.html | ||||||||||||
Contact information of database | http://www.treeshrewdb.org/lab/index.html | ||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2019-10-09 | ||||||||||||
Last update date of this recordLast update date of this English record | 2019-10-09 | ||||||||||||
Record license | Creative Commons CC0 license |