Database Record

Marmoset PFC Connectome
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02654 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Marmoset PFC Connectome | ||||||||
Alternative nameAlternative name of the database | ― | ||||||||
URLURL of the database | https://dataportal.brainminds.jp/marmoset-tracer-injection | ||||||||
Database maintenance siteSite maintaining the database | RIKEN CBS (RIKEN Center for Brain Science) (Link to J-Global) | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||
Database descriptionDatabase descirption | Marmoset PFC Connectome is a database about connectomics mapping of the marmoset prefrontal cortex (PFC) projections. Each entry contains region of injection, tracers, injection site, images of sections or layers. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Callithrix jacchus (9483) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | https://datasets.brainminds.jp/brainminds/MTI-All-Image-Sets, https://neurodata.riken.jp/id/20230630-001 | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://dataportal.brainminds.jp/marmoset-tracer-injection | ||||||||
Link(s) to "How to use" | https://dataportal.brainminds.jp/#datadownload | ||||||||
Contact information of database | https://dataportal.brainminds.jp/marmoset-tracer-injection/terms-of-use | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2024-07-10 | ||||||||
Last update date of this recordLast update date of this English record | 2024-07-10 | ||||||||
Record license | Creative Commons CC0 license |