Database Record
Human Ageing Genomic Resources: HAGR
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02119 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | Human Ageing Genomic Resources | ||||
| Alternative nameAlternative name of the database | HAGR | ||||
| URLURL of the database | https://genomics.senescence.info/ | ||||
| Database maintenance siteSite maintaining the database | Institute of Integrative Biology, University of Liverpool | ||||
| Country/RegionCountry or region name where the database maintenance site is located | United Kingdom | ||||
| Database descriptionDatabase descirption | The Human Ageing Genomic Resources (HAGR) is a collection of databases and tools for the biology and genetics of ageing. HAGR features several databases with high-quality, manually-curated data: 1) GenAge, a database of genes associated with ageing in humans and model organisms; 2) AnAge, an extensive collection of longevity records and complementary traits for over 4,000 vertebrate species; and 3) GenDR, a database containing both gene mutations that interfere with dietary restriction-mediated lifespan extension and consistent gene expression changes induced by dietary restriction. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Caenorhabditis briggsae (6238), Caenorhabditis elegans (6239), Danio rerio (7955), Drosophila melanogaster (7227), Homo sapiens (9606), Mus musculus (10090), Podospora anserina (5145), Saccharomyces cerevisiae (4932), Schizosaccharomyces pombe (4896) | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.bw1e90 | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
| Record sourceOrganization that originally created the record |
|
||||
| Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
| Last update date of this recordLast update date of this English record | 2024-07-28 | ||||
| Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |