Database Record

VARIDT: Variability of Drug Transporter Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02611 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | VARIDT | ||||||||
Alternative nameAlternative name of the database | Variability of Drug Transporter Database | ||||||||
URLURL of the database | http://varidt.idrblab.net/ | ||||||||
Database maintenance siteSite maintaining the database | College of Pharmaceutical Sciences, Zhejiang University | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | China | ||||||||
Database descriptionDatabase descirption | VARIDT is a database for drug transporters (DTs) confirmed by their corresponding drugs, which covers the comprehensive sets of DT variability data, and allows the interplay analysis among different aspects of DT variability. Each drug transporter (DT) entry contains gene name, protein name, 3D structure, synonyms, tissue specificity, function, disease(s) and endogenous metabolites (EMs) handled information. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606), Rattus (10114), Mus musculus (10090), Canis lupus familiaris (9615), Danio rerio (7955), Oryctolagus cuniculus (9986), Bos taurus (9913), Sus scrofa (9823), Gallus gallus (9031), Ovis aries (9940), Drosophila melanogaster (7227), Anura (8342), Pongo (9599), Cricetulus (10028), Cavia porcellus (10141), Equus caballus (9796) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://varidt.idrblab.net/full-data-download | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
Link(s) to "How to use" | http://varidt.idrblab.net/help | ||||||||
Contact information of database | http://varidt.idrblab.net/ | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2022-04-13 | ||||||||
Last update date of this recordLast update date of this English record | 2022-04-13 | ||||||||
Record license | Creative Commons CC0 license |