Database Record
E. coli K antigen 3-dimensional structure database: EK3D
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02003 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | E. coli K antigen 3-dimensional structure database | ||||
| Alternative nameAlternative name of the database | EK3D | ||||
| URLURL of the database | http://www.iith.ac.in/EK3D/ | ||||
| Database maintenance siteSite maintaining the database | IITH (Indian Institute of Technology Hyderabad) | ||||
| Country/RegionCountry or region name where the database maintenance site is located | India | ||||
| Database descriptionDatabase descirption | EK3D - an E. coli K antigen 3-dimensional structure database is a repository of 72 E. coli K antigens that provides information about the sugar composition, epimeric & enantiomeric forms and linkages between the sugar monomers. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein | 
                         Genome/Gene 
                                cDNA/EST 
                                Genetic variation 
                                Epigenetics 
                                DNA 
                                RNA 
                                Protein 
                                Carbohydrate 
                                Lipid 
                                Metabolite 
                                Chemical compound 
                                Drug 
                                Cell/Organelle 
                                Organism 
                                Health/Disease 
                         | 
                ||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure | 
                         Phenotype 
                                Bioresource 
                                Method 
                                Ontology/Terminology/Nomenclature 
                                Environment 
                                Sequence 
                                3D structure 
                                Chemical structure 
                                Expression 
                                Localization 
                                Geographic Distribution 
                                Interaction/Pathway 
                                Taxonomy 
                                Classification 
                                Image/Movie 
                                Bibliography/Documents 
                                Portal 
                                Repository 
                         | 
                ||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | 
                            
  | 
                ||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.syayhh | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
| Record sourceOrganization that originally created the record | 
                                
                                     | 
                ||||
| Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
| Last update date of this recordLast update date of this English record | 2020-07-09 | ||||
| Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |