Database Record
ArchDB
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01795 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | ArchDB | ||||||||
| Alternative nameAlternative name of the database | ― | ||||||||
| URLURL of the database | http://sbi.imim.es/archdb | ||||||||
| Database maintenance siteSite maintaining the database | LMGM (Laboratoire de Microbiologie et Genetique Moleculaires), SBI (The Structural Bioinformatics Laboratory), bioinsilico.org | ||||||||
| Country/RegionCountry or region name where the database maintenance site is located | Spain | ||||||||
| Database descriptionDatabase descirption | ArchDB is a compilation of structural classifications of loops extracted from known protein structures. The structural classification is based on the geometry and conformation of the loop. The geometry is defined by four internal variables and the type of regular flanking secondary structures, resulting in 10 different loop types. Loops in ArchDB have been classified using an improved version (Espadaler et al.) of the original ArchType program published in 1997 by Oliva et al. | ||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) | ||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein | 
                         Genome/Gene 
                                cDNA/EST 
                                Genetic variation 
                                Epigenetics 
                                DNA 
                                RNA 
                                Protein 
                                Carbohydrate 
                                Lipid 
                                Metabolite 
                                Chemical compound 
                                Drug 
                                Cell/Organelle 
                                Organism 
                                Health/Disease 
                         | 
                ||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure | 
                         Phenotype 
                                Bioresource 
                                Method 
                                Ontology/Terminology/Nomenclature 
                                Environment 
                                Sequence 
                                3D structure 
                                Chemical structure 
                                Expression 
                                Localization 
                                Geographic Distribution 
                                Interaction/Pathway 
                                Taxonomy 
                                Classification 
                                Image/Movie 
                                Bibliography/Documents 
                                Portal 
                                Repository 
                         | 
                ||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | 
                            
  | 
                ||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||
| Operational statusOperational status for the database | Active | ||||||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
| Link(s) to "How to use" | ― | ||||||||
| Contact information of database | ― | ||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.tp9z4q | ||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||
| Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||||||
| Record sourceOrganization that originally created the record | 
                                
                                     | 
                ||||||||
| Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||||||
| Last update date of this recordLast update date of this English record | 2019-05-19 | ||||||||
| Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |