Database Record
BioModels
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01682 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | BioModels | ||||||||||||||||
| Alternative nameAlternative name of the database | ― | ||||||||||||||||
| URLURL of the database | https://www.ebi.ac.uk/biomodels/ | ||||||||||||||||
| Database maintenance siteSite maintaining the database | BioModels.net Team, EMBL-EBI | ||||||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | United Kingdom | ||||||||||||||||
| Database descriptionDatabase descirption | BioModels Database is a repository of mathematical models relate to biological and biomedical field. It covers a wide range of processes, such as metabolic pathways, protein-drug interactions, etc. Usually, the models described in peer-reviewed scientific literatures are collected, and then, they are manually curated and semantically enriched with cross-references to external data resources. All models are downloadable and available with the CC0 license (freely for use, modification and distribution). | ||||||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||
| Operational statusOperational status for the database | Active | ||||||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | https://www.ebi.ac.uk/biomodels/search?query=*%3A* | ||||||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.ebi.ac.uk/biomodels/termsofuse | ||||||||||||||||
| Link(s) to "How to use" | ― | ||||||||||||||||
| Contact information of database | ― | ||||||||||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000306 | ||||||||||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||||||
| Date of creation of this recordDate of creation of this English record | 2017-11-21 | ||||||||||||||||
| Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||||||||||
| Record license | Creative Commons CC0 license |