Database Record

MetaNetX: MNXref
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02136 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | MetaNetX | ||||||||||||
Alternative nameAlternative name of the database | MNXref | ||||||||||||
URLURL of the database | https://www.metanetx.org/ | ||||||||||||
Database maintenance siteSite maintaining the database | SIB (Swiss Institute of Bioinformatics) | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Switzerland | ||||||||||||
Database descriptionDatabase descirption | MetaNetX/MNXref is a database for reconciliation of metabolites and biochemical reactions to bring together genome-scale metabolic networks. The tools developed at MetaNetX are useful for accessing, analysing and manipulating metabolic networks. MetaNetX goal is to automate model construction and genome annotation for large-scale metabolic networks. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Animalia (33208), Archaea (2157), Bacteria (2), Fungi (4751), Viridiplantae (33090) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | https://www.metanetx.org/mnxdoc/mnxref.html | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://www.metanetx.org/mnxdoc/mnxref.html | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.metanetx.org/mnxdoc/mnxref.html | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | help@metanetx.org | ||||||||||||
Link(s) to API / SPARQL endpoint | https://rdf.metanetx.org/ | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.szs7pn | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||||||||||
Record sourceOrganization that originally created the record |
|
||||||||||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||||||||||
Last update date of this recordLast update date of this English record | 2021-07-25 | ||||||||||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |