Database Record

MicrosporidiaDB
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01618 | ||||
---|---|---|---|---|---|
Database nameName of the database | MicrosporidiaDB | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | https://microsporidiadb.org/micro/app | ||||
Database maintenance siteSite maintaining the database | EuPathDB Project Team | ||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||
Database descriptionDatabase descirption | MicrosporidiaDB is a functional genomic database serving the microsporidia research communities. MicrosporidiaDB contains the genomes of Encephalitozoon cuniculi, E. intestinalis and E. bieneusi. Genomic scale data can be serched based on BLAST searches, annotation keywords and gene ID searches, GO terms, sequence motifs, protein characteristics, phylogenetic relationships and functional data such as transcript (microarray and EST evidence) and protein expression data. This database belongs to the EuPathDB family of databases. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Anncaliia algerae (723287), Edhazardia aedis (70536), Encephalitozoon cuniculi (6035), Encephalitozoon hellem (27973), Encephalitozoon intestinalis (58839), Encephalitozoon romaleae (571949), Enterocytozoon bieneusi (31281), Hamiltosporidium tvaerminnensis (1176355), Mitosporidium daphniae (1485682), Nematocida parisii (586133), Nematocida sp. 1 (1155007), Nosema bombycis (27978), Nosema ceranae (40302), Ordospora colligata OC4 (1354746), Spraguea lophii (51541), Trachipleistophora hominis (72359), Vavraia culicis subsp. floridensis (948595), Vittaforma corneae (42399) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | http://microsporidiadb.org/common/downloads/ | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://microsporidiadb.org/micro/showXmlDataContent.do?name=XmlQuestions.About#use | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000346 | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2016-09-12 | ||||
Last update date of this recordLast update date of this English record | 2022-05-29 | ||||
Record license | Creative Commons CC0 license |