Database Record

Ghost Database: Ciona intestinalis genomic and cDNA resources
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00082 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Ghost Database | ||||||||
Alternative nameAlternative name of the database | Ciona intestinalis genomic and cDNA resources | ||||||||
URLURL of the database | http://ghost.zool.kyoto-u.ac.jp/SearchGenomekh.html | ||||||||
Database maintenance siteSite maintaining the database | Kyoto University Graduate School of Science (Link to J-Global) | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||
Database descriptionDatabase descirption | The Ghost database provides genomic DNA and cDNA resources for Ciona intestinalis. genes encoding transcription factors that regulate processes like development can be identified to provide molecular information on complex developmental processes and insight into chordate evolution. Genome Browser and BLAST search for genomes, EST and shotgun reads are provided. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Ciona intestinalis (7719) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://ghost.zool.kyoto-u.ac.jp/download_kh.html | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://ghost.zool.kyoto-u.ac.jp/download_kh.html | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||
Last update date of this recordLast update date of this English record | 2018-12-20 | ||||||||
Record license | Creative Commons CC0 license |