Database Record

LfDB: Lectin Frontier Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00798 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | LfDB | ||||||||||||||||||||
Alternative nameAlternative name of the database | Lectin Frontier Database | ||||||||||||||||||||
URLURL of the database | https://acgg.asia/lfdb2 | ||||||||||||||||||||
Database maintenance siteSite maintaining the database | AIST (National Institute of Advanced Industrial Science and Technology) (Link to J-Global) | ||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||||||||||
Database descriptionDatabase descirption | This database contains information about the quantity of interactions noted among a series of lectins and a panel of pyridylaminated (PA) glycans when exposed to an automated frontal affinity chromatography with fluorescence detection (FAC-FD) system. The data is presented in a bar graph format containing the affinity constants (Ka) of the lectins towards the glycans or, alternatively, an actual measurement (V-V0). It also provides the absolute values of sugar-protein interactions. The information provided can be relied upon to be accurate and therefore this database is a valuable resource in biological studies of glycans. Keyword and advanced search options are provided. | ||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Abrus precatorius (3816), Agaricus bisporus (5341), Agrocybe cylindracea (64608), Aleuria aurantia (5188), Allium sativum (4682), Amaranthus caudatus (3567), Amaranthus cruentus (117272), Anabaena sp. (1167), Anguilla anguilla (7936), Arachis hypogaea (3818), Artocarpus heterophyllus (3489), Arum maculatum (4458), Aspergillus kawachii IFO 4308 (1033177), Aspergillus oryzae (5062), Balanus roseus (509123), Balanus rostratus (399131), Bauhinia purpurea (3806), Bitis arietans (8692), Boletopsis leucomelas (178527), Boletus (5369), Bondarzewia mesenterica (1095465), Bos taurus (9913), Bothrops jararaca (8724), Bufo arenarum (38577), Calystegia sepium (47519), Canavalia brasiliensis (61861), Canavalia ensiformis (3823), Capsicum annuum (4072), Caragana arborescens (20484), Castanea crenata (103480), Ceratobasidium cornigerum (5252), Chlorophyllum molybdites (34430), Cicer arietinum (3827), Clostridium botulinum (1491), Colchicum autumnale (45005), Conger myriaster (7943), Convolvulus arvensis (4123), Cortinarius praestans (222043), Cratylia mollis (252530), Crotalus atrox (8730), Cucumaria echinata (40245), Cycas revoluta (3396), Cytisus scoparius (3835), Datura stramonium (4076), Dioclea grandiflora (3837), Dioscorea batatas (55575), Diospyros kaki (35925), Dolichos lablab (35936), Echis multisquamatus (93050), Erythrina caffra (3842), Erythrina corallodendron (3843), Erythrina crista-galli (49817), Erythrina lysistemon (347910), Erythrina vespertilio (1234622), Escherichia coli (562), Euonymus europaeus (123417), Galanthus nivalis (4670), Gallus gallus (9031), Geodia cydonium (6047), Giardia lamblia (5741), Glycine max (3847), Griffonia simplicifolia (3850), Haemophilus ducreyi (730), Halichondria okadai (163232), Helianthus tuberosus (4233), Helicobasidium purpureum (5574), Helix aspersa (6535), Helix pomatia (6536), Hemitripterus americanus (8094), Hericium erinaceum (91752), Hippeastrum hybrid cultivar (679627), Homo sapiens (9606), Human herpesvirus 4 (10376), Hydra vulgaris (6087), Hypnea japonica (105606), Hypsizygus marmoreus (39966), Laetiporus sulphureus (5630), Lens culinaris (3864), Limax flavus (36461), Limulus polyphemus (6850), Lotus tetragonolobus (3868), Lumbricus terrestris (6398), Lycopersicon esculentum (4081), Lycoris traubii (82237), Maackia amurensis (37501), Maclura pomifera (3496), Macrotyloma uniflorum (271171), Momordica charantia (3673), Morus nigra (85232), Mus musculus (10090), Musa acuminata (4641), Narcissus pseudonarcissus (39639), Nostoc sp. (1180), Oncorhynchus keta (8018), Oryza sativa (4530), Parkia platycephala (185447), Phaseolus lunatus (3884), Phaseolus vulgaris (3885), Phlebodium aureum (218620), Phytolacca americana (3527), Pisum sativum (3888), Plecoglossus altivelis (61084), Pleurotus ostreatus (5322), Polyandrocarpa misakiensis (7723), Polygonatum multiflorum (45371), Psathyrella velutina (71681), Pseudomonas aeruginosa (287), Psophocarpus tetragonolobus (3891), Pteria penguin (113549), Rana catesbeiana (8400), Rattus norvegicus (10116), Rattus rattus (10117), Rhizoctonia solani (456999), Ricinus communis (3988), Salvia viridis (49221), Sambucus ebulus (28503), Sambucus nigra (4202), Sambucus sieboldiana (45463), Scilla campanulata (81759), Sclerotinia (5179), Sinularia lochmodes (301888), Solanum tuberosum (4113), Sophora japonica (3897), Spirinchus lanceolatus (136040), Streptomyces lividans (1916), Streptomyces olivaceoviridis (1921), Sus scrofa (9823), Tachypleus tridentatus (6853), Trichosanthes kirilowii var. japonica (61011), Trimeresurus flavoviridis (88087), Triticum aestivum (4565), Tulipa gesneriana (13306), Ulex europaeus (3902), Urtica dioica (3501), Vicia faba (3906), Vicia villosa (3911), Vigna radiata (157791), Viscum album (3972), Wisteria floribunda (3922), Xenopus laevis (8355) | ||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | http://medals.jp/elist/detail/99.html | ||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2018-05-27 | ||||||||||||||||||||
Record license | Creative Commons CC0 license |