Database Record

tRNADB-CE: tRNA gene database curated manually by experts
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00720 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | tRNADB-CE | ||||||||
Alternative nameAlternative name of the database | tRNA gene database curated manually by experts | ||||||||
URLURL of the database | http://trna.ie.niigata-u.ac.jp | ||||||||
Database maintenance siteSite maintaining the database | Niigata University Faculty of Engineering Department of Information Engineering (Link to J-Global) | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||
Database descriptionDatabase descirption | tRNADB-CE is a database of manually curated tRNA gene information. It contains tRNA sequences that have been evaluated experimentally after initial identification by computational algorithms. Entries can be searched by keyword, and a BLAST search tool is available. Bulk download is also available. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Bacteria (2), Archaea (2157), Viruses (10239) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | https://dbarchive.biosciencedbc.jp/en/trnadb-ce/download.html | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://dbarchive.biosciencedbc.jp/data/trnadb_ce/LATEST/README_e.html | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://dbarchive.biosciencedbc.jp/en/trnadb-ce/lic.html | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | https://dbarchive.biosciencedbc.jp/en/trnadb-ce/desc.html | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2019-04-14 | ||||||||
Last update date of this recordLast update date of this English record | 2022-01-20 | ||||||||
Record license | Creative Commons CC0 license |