Database Record
Structure
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00691 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | Structure | ||||||||||||||||||||||||||||
| Alternative nameAlternative name of the database | ― | ||||||||||||||||||||||||||||
| URLURL of the database | http://www.ncbi.nlm.nih.gov/sites/entrez?db=structure | ||||||||||||||||||||||||||||
| Database maintenance siteSite maintaining the database | NCBI (National Center for Biotechnology Information) | ||||||||||||||||||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||||||||||||||||||
| Database descriptionDatabase descirption | Structure is a database of three-dimensional structures of biological molecules. The database contains entries for individual molecules as well as multi-component complexes. Several tools are available to examine macromolecular structures, and users can submit and download data via FTP. | ||||||||||||||||||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||
| Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | ftp://ftp.ncbi.nih.gov/mmdb/ | ||||||||||||||||||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.ncbi.nlm.nih.gov/home/about/policies.shtml | ||||||||||||||||||||||||||||
| Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||
| Contact information of database | ― | ||||||||||||||||||||||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000447 | ||||||||||||||||||||||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||||||||||||||||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||
| Last update date of this recordLast update date of this English record | 2013-12-24 | ||||||||||||||||||||||||||||
| Record license | Creative Commons CC0 license |