Database Record

DO: Disease Ontology
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00261 | ||||
---|---|---|---|---|---|
Database nameName of the database | DO | ||||
Alternative nameAlternative name of the database | Disease Ontology | ||||
URLURL of the database | https://disease-ontology.org/ | ||||
Database maintenance siteSite maintaining the database | Institute of Genome Sciences, University of Maryland School of Medicine | ||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||
Database descriptionDatabase descirption | This site provides a Disease Ontology, which is a standardized ontology organized by human disease terms and related medical concepts. The DO terms are associated with MeSH, ICD, NCI's thesaurus, SNOMED and OMIM to integrate disease and medical vocabularies. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | https://disease-ontology.org/downloads/ | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://disease-ontology.org/resources/do-resources | ||||
Link(s) to "How to use" | https://disease-ontology.org/media/images/tutorial/DO_Website_Tutorial_08_2019b.pdf | ||||
Contact information of database | https://disease-ontology.org/outreach/contact-us | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/FAIRsharing.8b6wfq | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
Last update date of this recordLast update date of this English record | 2021-03-02 | ||||
Record license | Creative Commons CC0 license |