Database Record
SCOP2: Structural Classification of Proteins 2
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00200 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | SCOP2 | ||||||||||||||||||||
| Alternative nameAlternative name of the database | Structural Classification of Proteins 2 | ||||||||||||||||||||
| URLURL of the database | http://scop2.mrc-lmb.cam.ac.uk | ||||||||||||||||||||
| Database maintenance siteSite maintaining the database | MRC (The Medical Research Council) Laboratory of Molecular Biology | ||||||||||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | United Kingdom | ||||||||||||||||||||
| Database descriptionDatabase descirption | SCOP2 is a database for organizing structurally characterized proteins according to their structural and evolutionary relationships. In this database, proteins are organized according to their structural and evolutionary relationships, but instead of a simple tree-like hierarchy these relationships form a complex network of nodes. Then, the classification of proteins is described in terms of a directed acyclic graph in which each node defines a relationship of particular type and is exemplified by a region of protein structure and sequence. | ||||||||||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||
| Operational statusOperational status for the database | Active | ||||||||||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | http://scop2.mrc-lmb.cam.ac.uk/download.html | ||||||||||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://scop2.mrc-lmb.cam.ac.uk/download.html | ||||||||||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||
| Link(s) to "How to use" | ― | ||||||||||||||||||||
| Contact information of database | ― | ||||||||||||||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000423 | ||||||||||||||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||||||||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||
| Last update date of this recordLast update date of this English record | 2016-08-08 | ||||||||||||||||||||
| Record license | Creative Commons CC0 license |