Database Record

GEO: Gene Expression Omnibus
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00080 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | GEO | ||||||||||||||||||||||||||||||||
Alternative nameAlternative name of the database | Gene Expression Omnibus | ||||||||||||||||||||||||||||||||
URLURL of the database | http://www.ncbi.nlm.nih.gov/geo/ | ||||||||||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | NCBI (National Center for Biotechnology Information) | ||||||||||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||||||||||||||||||||||
Database descriptionDatabase descirption | This is a public data repository of functional genomics data obtained through microarrays and sequencing. Records are carefully examined by experts and standardized to comply with Minimum Information About a Microarray Experiment (MIAME) standards. The data can be searched by sample name, analysis platform, organism, assay details, and keywords. Raw data can also be downloaded from the database. | ||||||||||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.ncbi.nlm.nih.gov/geo/info/download.html | ||||||||||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://www.ncbi.nlm.nih.gov/geo/info/datasets.html | ||||||||||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.ncbi.nlm.nih.gov/geo/info/disclaimer.html | ||||||||||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | https://togotv.dbcls.jp/en/result.html?type=manual&lang=en&page=1&query=GEO | ||||||||||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000441 | ||||||||||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2022-05-29 | ||||||||||||||||||||||||||||||||
Record license | Creative Commons CC0 license |