Database Record

GO: Gene Ontology
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00074 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | GO | ||||||||
Alternative nameAlternative name of the database | Gene Ontology | ||||||||
URLURL of the database | http://www.geneontology.org/ | ||||||||
Database maintenance siteSite maintaining the database | GO (Gene Ontology) Consortium | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | Global | ||||||||
Database descriptionDatabase descirption | GO is a database which provides a controlled vocabulary of terms for describing gene product characteristics and gene product annotation data. It contains data of terms, definitions and ontology structure. The most recent version of the ontology and the annotation files contributed by members of the GO Consortium are available for download. The GO provides the AmiGO browser and search engine which are web browser-based access to the GO database. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.geneontology.org/page/downloads | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://geneontology.org/page/download-ontology, http://geneontology.org/page/download-mappings, http://geneontology.org/page/download-annotations | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.geneontology.org/page/use-and-license | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||
Record license | Creative Commons CC0 license |