Database Record
Inactive
GENA: Gene Name Dictionary
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00072 |
|---|---|
| Database nameName of the database | GENA |
| Alternative nameAlternative name of the database | Gene Name Dictionary |
| URLURL of the database | http://gena.ontology.hgc.jp:8081/search/servlet/gena |
| Database maintenance siteSite maintaining the database | The University of Tokyo The Institute of Medical Science Human Genome Center (Link to J-Global) |
| Country/RegionCountry or region name where the database maintenance site is located | Japan |
| Database descriptionDatabase descirption | This site contains a dictionary of gene names (GENA). The dictionary can be searched for a gene, family or compound in the genome of one of 7 species, of which Homo sapiens is one. |
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Schizosaccharomyces pombe (4896), Saccharomyces cerevisiae (4932), Caenorhabditis elegans (6239), Drosophila melanogaster (7227), Mus musculus (10090), Rattus norvegicus (10116), Homo sapiens (9606) |
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | ― |
| Language(s)Languages in which the contents of the database are displayed | English |
| Operational statusOperational status for the database | Inactive |
| Link(s) to Downloadable dataLinks to downloadable data | ― |
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― |
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― |
| Link(s) to "How to use" | ― |
| Contact information of database | ― |
| Link(s) to API / SPARQL endpoint | ― |
| Link to LSDB ArchiveLink to LSDB Archive | ― |
| Link to MEDALS Database listLink to MEDALS Database list | ― |
| Link to TogoTVLink to TogoTV | ― |
| Link to FAIRsharingLink to FAIRsharing | ― |
| Similar databasesDatabases that are similar to this database. | |
| Record maintainerRecord maintainer | Integbio Database Catalog |
| Record sourceOrganization that originally created the record |
|
| Date of creation of this recordDate of creation of this English record | 2013-06-17 |
| Last update date of this recordLast update date of this English record | 2013-06-17 |
| Record license | Creative Commons CC0 license |