Database Record
IntEnz: Integrated relational Enzyme database
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00508 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | IntEnz | ||||
| Alternative nameAlternative name of the database | Integrated relational Enzyme database | ||||
| URLURL of the database | http://www.ebi.ac.uk/intenz/index.jsp | ||||
| Database maintenance siteSite maintaining the database | EMBL-EBI (European Bioinformatics Institute) | ||||
| Country/RegionCountry or region name where the database maintenance site is located | United Kingdom | ||||
| Database descriptionDatabase descirption | IntEnz is a resource for enzymatic nomenclature. The site contains information on naming conventions based on the interantional standards for enzyme classification. Users can browse classifications by type, access standard definitions, submit entries, and download entry data in several formats. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein | 
                         Genome/Gene 
                                cDNA/EST 
                                Genetic variation 
                                Epigenetics 
                                DNA 
                                RNA 
                                Protein 
                                Carbohydrate 
                                Lipid 
                                Metabolite 
                                Chemical compound 
                                Drug 
                                Cell/Organelle 
                                Organism 
                                Health/Disease 
                         | 
                ||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure | 
                         Phenotype 
                                Bioresource 
                                Method 
                                Ontology/Terminology/Nomenclature 
                                Environment 
                                Sequence 
                                3D structure 
                                Chemical structure 
                                Expression 
                                Localization 
                                Geographic Distribution 
                                Interaction/Pathway 
                                Taxonomy 
                                Classification 
                                Image/Movie 
                                Bibliography/Documents 
                                Portal 
                                Repository 
                         | 
                ||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | 
                            
  | 
                ||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | http://www.ebi.ac.uk/intenz/downloads.jsp | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://www.ebi.ac.uk/intenz/downloads.jsp | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.ebi.ac.uk/intenz/index.jsp | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000314 | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||
| Record sourceOrganization that originally created the record | 
                                 
                     | 
                ||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
| Last update date of this recordLast update date of this English record | 2022-05-29 | ||||
| Record license | Creative Commons CC0 license |