Database Record

NeuroGT database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02633 | ||||
---|---|---|---|---|---|
Database nameName of the database | NeuroGT database | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | https://ssbd.riken.jp/neurogt/ | ||||
Database maintenance siteSite maintaining the database | RIKEN (Link to J-Global) | ||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||
Database descriptionDatabase descirption | NeuroGT database is a brain atlas of neurogenic tagging mouse lines with CreER drivers for birthdate-based classification and manipulation of mouse neurons. It provides a catalog of image data of the neurons tagged by individual lines across the brain and information about birthdate tag driver line, reporter mouse line for visualization of neurogenic-tagged neurons, age of mouse, TM stage (embryonic day at which tamoxifen was administered), antibody (used for immunostaining against a reporter protein), etc.. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Mus musculus (10090) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://ssbd.riken.jp/neurogt/license/ | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | https://ssbd.riken.jp/neurogt/contact/ | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. |
|
||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2024-03-22 | ||||
Last update date of this recordLast update date of this English record | 2024-03-22 | ||||
Record license | Creative Commons CC0 license |