Database Record

HumanNet: Human gene networks for disease research
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02533 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | HumanNet | ||||||||
Alternative nameAlternative name of the database | Human gene networks for disease research | ||||||||
URLURL of the database | https://www.inetbio.org/humannet/ | ||||||||
Database maintenance siteSite maintaining the database | Network Biomedicine Lab, Yonsei University, Marcotte Lab, University of Texas at Austin | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | Korea, Republic of, United States | ||||||||
Database descriptionDatabase descirption | HumanNet is a database for human gene networks, which integrates diverse types of omics data and provides gene-disease associations by their own network inference algorithms. Users can predict and organize genes relevant to a specific disease. HumanNet v2 comprises a hierarchy of human gene networks, and performs well in ranking disease-linked gene sets with minimal literature-dependent biases. Integrated networks, component networks and protein-protein interaction networks derived from non-human organisms (interologs) are downloadable. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | https://www.inetbio.org/humannet/download.php | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.inetbio.org/humannet/about.php | ||||||||
Link(s) to "How to use" | https://www.inetbio.org/humannet/tutorial.php | ||||||||
Contact information of database | https://www.inetbio.org/humannet/about.php | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2020-06-09 | ||||||||
Last update date of this recordLast update date of this English record | 2020-06-09 | ||||||||
Record license | Creative Commons CC0 license |