Database Record

Trips-Viz
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02523 | ||||
---|---|---|---|---|---|
Database nameName of the database | Trips-Viz | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://trips.ucc.ie | ||||
Database maintenance siteSite maintaining the database | University College Cork | ||||
Country/RegionCountry or region name where the database maintenance site is located | Ireland | ||||
Database descriptionDatabase descirption | Trips-viz is a database for Ribosome profiling (Ribo-seq) data that have been produced using publicly available ribosome profiling and corresponding RNA-seq datasets from SRA. Trip-Viz provides a set of graphical analysis tools to understand a Ribo-Seq result and to compare translated features across different samples of Ribo-Seq, which are able to use for; 1) interactive visualization of an aggregate of ribosome profiling data at subcodon resolution in the context of single transcripts, 2) plotting data obtained from multiple different samples on the same transcript, 3) getting meta-information from an entire dataset, aggregating information from multiple transcripts to assess the quality of datasets, 4) finding genes whose expression is significantly up/down-regulated relative to others. Users can also upload and analyze their own data. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Caenorhabditis elegans (6239), Drosophila melanogaster (7227), Escherichia coli (562), Homo sapiens (9606), Mus musculus (10090), Rattus norvegicus (10116), Saccharomyces cerevisiae (4932), Schizosaccharomyces pombe (4896) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | http://trips.ucc.ie/downloads/ | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | http://trips.ucc.ie/contactus/ | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2020-04-22 | ||||
Last update date of this recordLast update date of this English record | 2020-04-22 | ||||
Record license | Creative Commons CC0 license |