Database Record

EWASdb: epigenome-wide association study database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02475 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | EWASdb | ||||||||||||
Alternative nameAlternative name of the database | epigenome-wide association study database | ||||||||||||
URLURL of the database | http://www.bioapp.org/ewasdb/ | ||||||||||||
Database maintenance siteSite maintaining the database | Harbin Medical University | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | China | ||||||||||||
Database descriptionDatabase descirption | EWASdb is a comprehensive database for epigenome-wide association studies (EWAS). Users can search studies by information of single epi-marker used in studies, KEGG pathway and GO categories. It provides information of EWAS studies, such as related disease/phenotype, contributor, publication title, summary, PubMed ID, and link to significant markers, KEGG pathways and GO categories. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.bioapp.org/ewasdb/index.php/Index/download | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | http://www.bioapp.org/ewasdb/index.php/Index/contrct | ||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2019-10-23 | ||||||||||||
Last update date of this recordLast update date of this English record | 2019-10-23 | ||||||||||||
Record license | Creative Commons CC0 license |