Database Record

Planteome
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02302 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Planteome | ||||||||||||||||||||||||||||||||||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
URLURL of the database | http://www.planteome.org | ||||||||||||||||||||||||||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | Oregon State University, Bioversity International, New York Botanical Garden, LBNL (Lawrence Berkeley National Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
Database descriptionDatabase descirption | A resource providing data on bioentities and their associated ontology terms for Plant Biology. The database provides access to ontology-based annotations of genes, phenotypes and germplasms from about 90 plant species. A number of internal and external ontologies are used to annotate the biological data available from this resource. | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Rhodophyta (2763), Phaeophyceae (2870), Chlorophyta (3041), Arabidopsis thaliana (3702), Bryophyta (3208), Cycadophyta (58020), Dicotyledones (71240), Fabaceae (3803), (http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=), Gnetophyta (58022), Lycopodiopsida (1521260), Monocotyledons (4447), Oryza (4527), (http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=), Polypodiopsida (241806), Solanaceae (4070), Viridiplantae (33090) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.k0kcjw | ||||||||||||||||||||||||||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||||||||||||||||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||||||||||||||||||||||||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2020-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |