Database Record
Mexican Health and Aging Study: MHAS
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02019 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | Mexican Health and Aging Study | ||||
| Alternative nameAlternative name of the database | MHAS | ||||
| URLURL of the database | http://www.mhasweb.org/ | ||||
| Database maintenance siteSite maintaining the database | |||||
| Country/RegionCountry or region name where the database maintenance site is located | Mexico, United States | ||||
| Database descriptionDatabase descirption | The MHAS study is a series of questionnaires distributed in waves, the fourth of which was fielded in the Fall of 2015. Research goals include, but are not limited to the following: examination of the aging processes and its disease and disability burden in a large representative panel of older Mexicans; evaluation of the effects of individual behaviors, early life circumstances, migration and economic history, community characteristics, and family transfer systems on multiple health outcomes; and comparison of the health dynamics of older Mexicans with comparably aged Mexican-born migrants in the U.S. and second generation Mexican-American using similar data from the U.S. population (for example the biennial Health and Retirement Study HRS) to assess the durability of the migrant health advantage. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein | 
                         Genome/Gene 
                                cDNA/EST 
                                Genetic variation 
                                Epigenetics 
                                DNA 
                                RNA 
                                Protein 
                                Carbohydrate 
                                Lipid 
                                Metabolite 
                                Chemical compound 
                                Drug 
                                Cell/Organelle 
                                Organism 
                                Health/Disease 
                         | 
                ||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure | 
                         Phenotype 
                                Bioresource 
                                Method 
                                Ontology/Terminology/Nomenclature 
                                Environment 
                                Sequence 
                                3D structure 
                                Chemical structure 
                                Expression 
                                Localization 
                                Geographic Distribution 
                                Interaction/Pathway 
                                Taxonomy 
                                Classification 
                                Image/Movie 
                                Bibliography/Documents 
                                Portal 
                                Repository 
                         | 
                ||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | 
                            
  | 
                ||||
| Language(s)Languages in which the contents of the database are displayed | English, Spanish; Castilian | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.n8qft8 | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
| Record sourceOrganization that originally created the record | 
                                
                                     | 
                ||||
| Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
| Last update date of this recordLast update date of this English record | 2020-07-09 | ||||
| Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |