Database Record
National Database for Autism Research: NDAR
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01854 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | National Database for Autism Research | ||||
| Alternative nameAlternative name of the database | NDAR | ||||
| URLURL of the database | http://ndar.nih.gov/ | ||||
| Database maintenance siteSite maintaining the database | NIMH (National Institute of Mental Health) | ||||
| Country/RegionCountry or region name where the database maintenance site is located | United States | ||||
| Database descriptionDatabase descirption | National Database for Autism Research (NDAR) is an extensible, scalable informatics platform for austism spectrum disorder-relevant data at all levels of biological and behavioral organization (molecules, genes, neural tissue, behavioral, social and environmental interactions) and for all data types (text, numeric, image, time series, etc.). NDAR was developed to share data across the entire ASD field and to facilitate collaboration across laboratories, as well as interconnectivity with other informatics platforms. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein | 
                         Genome/Gene 
                                cDNA/EST 
                                Genetic variation 
                                Epigenetics 
                                DNA 
                                RNA 
                                Protein 
                                Carbohydrate 
                                Lipid 
                                Metabolite 
                                Chemical compound 
                                Drug 
                                Cell/Organelle 
                                Organism 
                                Health/Disease 
                         | 
                ||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure | 
                         Phenotype 
                                Bioresource 
                                Method 
                                Ontology/Terminology/Nomenclature 
                                Environment 
                                Sequence 
                                3D structure 
                                Chemical structure 
                                Expression 
                                Localization 
                                Geographic Distribution 
                                Interaction/Pathway 
                                Taxonomy 
                                Classification 
                                Image/Movie 
                                Bibliography/Documents 
                                Portal 
                                Repository 
                         | 
                ||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | 
                            
  | 
                ||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.hsyjka | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
| Record sourceOrganization that originally created the record | 
                                
                                     | 
                ||||
| Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
| Last update date of this recordLast update date of this English record | 2024-07-24 | ||||
| Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |