Database Record

bNAber
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01926 | ||||
---|---|---|---|---|---|
Database nameName of the database | bNAber | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://bnaber.org/ | ||||
Database maintenance siteSite maintaining the database | Ragon Institute, SBMRI, Sanford-Burnham Prebys Medical Discovery Institute, TSRI | ||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||
Database descriptionDatabase descirption | The discovery of broadly neutralizing antibodies (bNAbs) has provided an enormous impetus to the HIV vaccine research and to entire immunology. The bNAber database provides open, user friendly access to detailed data on the rapidly growing list of HIV bNAbs, including neutralization profiles, sequences, and three-dimensional structures (when available). It also provides an extensive list of visualization and analysis tools, such as heatmaps to analyze neutralization data as well as structure and sequence viewers to correlate bNAbs properties with structural and sequence features of individual antibodies. The goal of the bNAber database is to enable researchers in this field to easily compare and analyze available information on bNAbs thereby supporting efforts to design an effective vaccine for HIV/AIDS. The bNAber database not only provides easy access to data that currently is scattered in the supplementary materials sections of individual papers, but also contributes to the development of general standards of data that have to be presented with the discovery of new bNAbs and a universal mechanism of how such data can be shared. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606), Human immunodeficiency virus (12721) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.tgjsm4 | ||||
Similar databasesDatabases that are similar to this database. |
|
||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
Record sourceOrganization that originally created the record |
|
||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
Last update date of this recordLast update date of this English record | 2019-06-03 | ||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |