Database Record
CSDB: Carbohydrate Structure Database
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00840 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | CSDB | ||||||||||||||||||||||||||||||||
| Alternative nameAlternative name of the database | Carbohydrate Structure Database | ||||||||||||||||||||||||||||||||
| URLURL of the database | http://csdb.glycoscience.ru | ||||||||||||||||||||||||||||||||
| Database maintenance siteSite maintaining the database | Russian Academy of Sciences | ||||||||||||||||||||||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | Russian Federation | ||||||||||||||||||||||||||||||||
| Database descriptionDatabase descirption | This is a regularly updated manually curated database for natural carbohydrates. It aims at high-quality content and provides structural, bibliographic, taxonomic, NMR-spectroscopic and other related information on prokaryotic, plant and fungal glycans, glycopolymers, and glycoconjugates. The coverage in bacterial domain (and soon expected in fungal domain) is about 90% of all published structures. As of 2017, the database contains ~19000 structures from ~9000 organisms published in ~7000 papers, and ~8000 NMR spectra. Besides data, CSDB serves as a platform for numerous glyco-services, such as glycosyltransferase subdatabase, 1D and 2D NMR simulation, automated NMR-based structure elucidation, carbohydrate-based taxon clustering, distribution of structural fragments against taxa, and other. All data can be exported as RDF feeds. | ||||||||||||||||||||||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Bacteria (2), Archaea (2157), Viridiplantae (33090), Fungi (4751) | ||||||||||||||||||||||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||||||
| Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||||||||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||||||||||||||
| Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||
| Contact information of database | ― | ||||||||||||||||||||||||||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000187 | ||||||||||||||||||||||||||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||||||||||||||||||||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||
| Last update date of this recordLast update date of this English record | 2023-06-01 | ||||||||||||||||||||||||||||||||
| Record license | Creative Commons CC0 license |