Database Record
BodyParts3D
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00837 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | BodyParts3D | ||||
| Alternative nameAlternative name of the database | ― | ||||
| URLURL of the database | http://lifesciencedb.jp/bp3d/?lng=en | ||||
| Database maintenance siteSite maintaining the database | DBCLS (Database Center for Life Science, Research Organization of Information and Systems) (Link to J-Global) | ||||
| Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||
| Database descriptionDatabase descirption | BodyParts3D is a database for anatomy representing shapes and positions of human body parts by 3D models. BodyParts3D contains 3D models of an adult human male labeled with anatomical terms. This database features a web based tool; Anatomography, which enables a user to create an anatomical image of human body parts and save it as a URL. A user can also redistribute a part or whole of the data from this database. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
| Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | https://dbarchive.biosciencedbc.jp/en/bodyparts3d/download.html | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://dbarchive.biosciencedbc.jp/data/bodyparts3d/LATEST/README_e.html | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | https://dbarchive.biosciencedbc.jp/en/bodyparts3d/lic.html | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | https://dbarchive.biosciencedbc.jp/jp/bodyparts3d/desc.html | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | https://togotv.dbcls.jp/en/result.html?type=manual&lang=en&page=1&query=BodyParts3D | ||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||
| Record sourceOrganization that originally created the record |
|
||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
| Last update date of this recordLast update date of this English record | 2022-01-24 | ||||
| Record license | Creative Commons CC0 license |