Database Record

Inactive
Tandem Repeats Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00698 | ||||
---|---|---|---|---|---|
Database nameName of the database | Tandem Repeats Database | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://tandem.bu.edu/cgi-bin/trdb/trdb.exe?taskid=7 | ||||
Database maintenance siteSite maintaining the database | Boston University | ||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||
Database descriptionDatabase descirption | TRDB is a database of repeated genetic sequences. Users can query repeat sequences, use an analysis tool to find repeats in a query sequence, design primers, analyze mutations and origins of repeated sequences, and download several data types. Login required. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Anopheles gambiae (7165), Apis mellifera (7460), Arabidopsis thaliana (3702), Bos taurus (9913), Caenorhabditis briggsae (6238), Caenorhabditis elegans (6239), Corythoichthys intestinalis (161448), Canis lupus familiaris (9615), Danio rerio (7955), Drosophila melanogaster (7227), Drosophila mojavensis (7230), Drosophila pseudoobscura (7237), Drosophila persimilis (7245), Drosophila yakuba (562), Escherichia coli (562), Fugu rubripes (31033), Gallus gallus (9031), Homo sapiens (9606), Oryzias latipes (8090), Monodelphis domestica (13616), Mus musculus (10090), Pan troglodytes (9598), Rattus norvegicus (10116), Rhetus (419719), Oryza sativa (4530), Saccharomyces cerevisiae (4932), Tetraodon (47144), Xenopus tropicalis (8364) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Inactive | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000246 | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
Last update date of this recordLast update date of this English record | 2023-09-28 | ||||
Record license | Creative Commons CC0 license |